Asus Zenfone 2 Estimated Price and Specifications
At CES 2015 ASUS unveiled ZenFone 2, the flagship smartphone in the new-generation ZenFone family. With a gorgeous all-new ergonomic design, a 5.5-inch Full HD IPS display, 13MP/5MP PixelMaster cameras, a 2.3GHz 64-bit Intel Atom processor with 2GB/4GB RAM and 4G/LTE connectivity, ZenFone 2 delivers powerful all-round performance.
According to mobile01, they calculated some prediction about Zenfone 2 Price and Specs.
Type | Zenfone 2 ZE551ML | |||||
---|---|---|---|---|---|---|
CPU | Intel Atom Z3530 1.83 GHz | Intel Atom Z3580 2.33 GHz | ||||
GPU | PowerVR G6430 | |||||
ROM | 16GB | 32GB | 64GB | 16GB | 32GB | 64GB |
Camera | Front:5MP / Main:13MP | |||||
Display | 5.5 inch / 1080p / 403ppi | |||||
Battery | 3000 MAh | |||||
MicroSD Slot | Yes, Up to 256GB | |||||
Wireless Charging | Yes | |||||
NFC | Yes | |||||
Connectifity | 4G+3G | |||||
RAM | 2GB | |||||
Estimated Price | $199 | $229 | $289 | $219 | $249 | $309 |
RAM | 4GB | |||||
Estimated Price | $229 | $259 | $329 | $249 | $269 | $339 |
www.asus-zenfone.com |
Type | Zenfone 2 ZE550ML | |||||
---|---|---|---|---|---|---|
CPU | Intel Atom Z3530 1.83 GHz | Intel Atom Z3560 1.83 GHz | ||||
GPU | PowerVR G6430 | |||||
ROM | 16GB | 32GB | 64GB | 16GB | 32GB | 64GB |
Camera | Front:5MP / Main:13MP | |||||
Display | 5.5 inch / 720p / 267ppi | |||||
Battery | 3000 MAh | |||||
MicroSD Slot | Yes, Up to 256GB | |||||
Wireless Charging | No | |||||
NFC | No | |||||
Connectifity | 4G+3G | |||||
RAM | 1GB | |||||
Estimated Price | $109 | $149 | $179 | $149 | $159 | $189 |
RAM | 2GB | |||||
Estimated Price | $149 | $159 | $189 | $169 | $179 | $209 |
www.asus-zenfone.com |
Just Estimated Price, Real Price Maybe Different
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home