Full Specifications & Price For HTC Desire 650
The HTC Desire 650 is powered by quad-core it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 2GB via a microSD card. As far as the cameras are concerned, For photography, the HTC Desire 650 offers a 13MP camera (f/2.2) on the back and 5MP one (f/2.8) on the front. Both shoot 1080p video and support HDR.
The HTC Desire 650 runs Android 6.0 and is powered by a 2200mAh non removable battery. It measures 146.90 x 70.90 x 8.40 (height x width x thickness) and weighs 140.00 grams.
Announcement: November 23, 2016
Availability: December 2016
| Display | |
| Touchscreen | IPS LCD capacitive touchscreen, 16M colors |
| Body | Weight: 140 g Display: 5.0 inches, 720 x 1280 pixels (294 PPI) IPS LCD display, Gorilla Glass, Plastic, with dual textured back |
| Dimensions | 146.9 x 70.9 x 8.4 mm |
| Multitouch | Yes |
| Resolution | 5.0 inches, 720 x 1280 pixels (294 PPI) IPS LCD display, Gorilla Glass |
| Colors | Polar White. Blue |
| Network | |
| 2G | GSM: GSM 850 / 900 / 1800 / 1900 |
| 3G | 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | Yes, LTE 1(2100) / 2(1900) / 3(1800) / 4(1700/2100) / 5(850) / 7(2600) / 8(900) / 20(800) / 28(700) / 38(2600) |
| Edge | Yes |
| GPRS | Yes |
| Hardware | |
| SIM Type | Dual SIM+ Nano SIM |
| Processor | Quad-Core |
| Chipset | |
| GPU | Qualcomm Snapdragon |
| RAM | 2 GB RAM |
| Software | |
| OS | Android OS, v6.0 (Marshmallow) + HTC Sense UI |
| Camera | |
| Primary | Rear: 13 MP rear camera with BSI sensor, LED flash Video recording: Yes; 1080p |
| Secondary | 5 megapixel |
| Flash | LED |
| Features | |
| Memory | |
| Internal | Internal 16 GB |
| External | MicroSD card up to 1TB |
| Connectivity | |
| Bluetooth | Bluetooth: v4.0 |
| Wi-Fi (W-LAN) | WiFi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | GPS Yes, |
| USB | USB microUSB v2.0, USB On-The-Go |
| Other Features | |
| Sound | Vibration, MP3, Wav Ringtones |
| FM | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light |
| Audio and Video | Music Support: mp3, aac, aac+, eaac+, amr Loudspeaker: Mono Audio: HTC Boomsound, Hi-Res audio Video Support: mpeg4, h.263, h.264 FM Radio: |
| Additional Information | Messaging SMS, MMS, Email, Push Email Browser HTML5 MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor Vibration; MP3, WAV ringtones Loudspeaker Yes |
| Battery | |
| Type | Non-removable Li-ion 2,200 mAh |
Price: $171
Labels: HTC, smartphones, Smartphones Review


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home