Full Specifications & Price For Meizu M3x
There are two different variants of the phone. One carries 3GB of LPDDR4 RAM with 32GB of internal storage. The other version comes with 4GB of LPDDR4 RAM along with 64GB of native storage. The rear-facing 12MP camera includes a Sony IMX 386 sensor with a pixel size of 1.25µm and PDAF laser auto focus. The front-facing camera weighs in at 5MP. Keeping the lights on is a 3200mAh battery with mCharge rapid charging.
The Meizu M3X is made out of metal and glass, and it is the first such smartphone released by this company. The blue (aka Phantom Blue) variant of the device actually reminds us a lot of the Huawei Honor 8, mainly due to the light reflection on the back of the device, which is actually a good thing. The Meizu M3X sports the multifunctional home button below the display, just like every other Meizu-branded smartphone released this year. That home button also doubles as a fingerprint scanner, and you’ll notice the company’s branding on the back of the Meizu M3X.
The Meizu M3X is equipped with a 5.5-inch AMOLED screen with 2.5D double-sided glass. With its 1080 x 1920 resolution, the M3X features a 401ppi pixel density. The MediaTek Helio P20 chipset is under the hood, containing an octa-core 2.3GHz CPU and the Mali-T880 GPU.
Meizu M3X Full Specifications & Price
Display | |
Touchscreen | 5.5-inch AMOLED screen |
Body | Type IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches (~71.3% screen-to-body ratio) Resolution 1080 x 1920 pixels (~401 ppi pixel density) Multitouch Yes – Flyme 6.0 – Emotion UI |
Dimensions | ODY Dimensions 153.8 x 76 x 7.4 mm (6.06 x 2.99 x 0.29 in) Weight 165 g (5.82 oz) |
Multitouch | Yes |
Resolution | 10.1-inch, 1280 x 800 pixels |
Colors | Blue, Gold, Black, Silver |
Network | |
2G | 2G GSM: 850 / 900 / 1800 / 1900MHz |
3G | 3G WCDMA: 900 / 2100MHz 3G/WCDMA/HSPA: Yes, up to 21Mbps HSPA+: Yes |
4G | 4G LTE: Yes, 1800 / 2600MHz 4G LTE: Yes, up to 300 Mbps |
Edge | Yes |
GPRS | Yes, up to 48kbps |
Hardware | |
SIM Type | SIM Dual SIM (Nano-SIM, dual stand-by) |
Processor | CPU Octa-core (4×2.3 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
Chipset | Chipset Mediatek MT6757 Helio P20 |
GPU | GPU Mali-T880MP2 |
RAM | 4GB RAM/ 3GB RAM |
Software | |
OS | Android OS, v6.0 (Marshmallow) |
Camera | |
Primary | Primary 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Secondary | Secondary 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
Flash | dual-LED (dual tone) flash |
Features | Sensors Fingerprint, accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No – Fast battery charging (mCharge) – MP3/WAV/eAAC+/FLAC player – MP4/H.264 player – Document editor – Photo/video editor |
Memory | |
Internal | Internal 32 GB / 64 GB |
External | Card slot microSD, up to 256 GB (uses SIM 2 slot) |
Connectivity | |
Bluetooth | Bluetooth v4.1, A2DP, LE |
Wi-Fi (W-LAN) | WLAN Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
USB | USB Type-C 1.0 reversible connector |
Other Features | |
Sound | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic |
FM | Yes |
Sensors | FEATURES Sensors Fingerprint, accelerometer, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No – MP3/WAV/eAAC+/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
Audio and Video | Music Support: mp3, aac, aac+, eaac+, amr Audio: Loudspeaker: Mono Video Support: mpeg4, h.263, h.264 FM Radio: Yes |
Additional Information | SMS/MMS: Yes Instant Messaging: Yes Push Emails: Yes Music Player: Yes, mp3, WAV, FLAC, eACC+ Video Player: Yes, MPEG4, H.263, H.264, XviD FM Radio: Yes Loudspeaker: Yes 3.5mm Jack: Yes Yes, GPS with A-GPS Maps: Yes, Google Maps |
Battery | |
Type | Non-removable 3200 mAh battery |
Rs. 10,500
Labels: Meizu, smartphones, Smartphones Review
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home