The Meizu Pro 6 Plus Full Specifications & Price
The Meizu Pro 6 Plus is powered by 2GHz octa-core Exynos 8890 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage cannot be expanded. As far as the cameras are concerned, the Meizu Pro 6 Plus packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Meizu Pro 6 Plus runs Android 6.0 and is powered by a 3400mAh non removable battery. It measures 155.60 x 77.30 x 7.30 (height x width x thickness) and weighs 158.00 grams.
Meizu Pro 6 Plus features a 12MP Sony IMX386 camera sensor with an f/2.0 aperture and a 4-axis optical image stabilisation. The rear camera also sports a 10-LED ring flash that surrounds the laser auto-focus. The front of the device sports a 5MP selfie camera with an f/2.0 aperture.
On the outside, you won't see anything particularly new or original: It's a metal phone with visible but nicely incorporated antenna lines on the back. The phone measures 155.6x757.3x7.3mm and weighs 158 grams. Under the hood, the Meizu Pro 6 Plus runs an updated version of YunOS, based on Android 6.1. YunOS is an Android fork created by Chinese ecommerce giant Alibaba, which invests in Meizu.
The phone will also come with a new version of Meizu's UI, Flyme 6. The company claims the new Flyme brings more than 400 new features, including better photo capturing, and an improved assistant for locating a lost phone.
Display | |
Touchscreen | 7.0-inch IPS Touchscreen, 600 x 1024 pixels (169 ppi) |
Body | Super AMOLED capacitive touchscreen, 16M colors Size 5.7 inches (~74.5% screen-to-body ratio) Resolution 1440 x 2560 pixels (~515 ppi pixel density) Multitouch Yes – 3D Touch display – Flyme 6.0 |
Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Multitouch | Yes |
Resolution | 10.1-inch, 1280 x 800 pixels |
Colors | Colors Gold, Silver, Gray |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO & TD-SCDMA |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Edge | Yes |
GPRS | Yes, up to 48kbps |
Hardware | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Processor | CPU Octa-core (4×2.0 GHz Mongoose & 4×1.5 GHz Cortex-A53) – 64 GB version Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – 128 GB version |
Chipset | Chipset Exynos 8890 Octa |
GPU | GPU Mali-T880 MP10 – 64 GB version Mali-T880 MP12 – 128 GB version |
RAM | 4 GB RAM |
Software | |
OS | Android OS, v6.0 (Marshmallow) |
Camera | |
Primary | Primary 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
Secondary | Secondary 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
Flash | ten-LED (dual tone) flash |
Features | Features 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama Video 2160p@30fps |
Memory | |
Internal | Internal 64/128 GB, |
External | Bluetooth v4.1, A2DP, LE |
Connectivity | |
Bluetooth | Bluetooth: Yes |
Wi-Fi (W-LAN) | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | USB v3.1, Type-C 1.0 reversible connector |
Other Features | |
Sound | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes – 32-bit/192kHz audio – Active noise cancellation with dedicated mic |
FM | Yes |
Sensors | -Sensors Fingerprint, -accelerometer, -gyro, proximity, -compass, -heart rate |
Audio and Video | Music Support: mp3, aac, aac+, eaac+, amr Audio: Loudspeaker: Yes Video Support: mpeg4, h.263, h.264 FM Radio: Yes |
Additional Information | GPS Yes, with A-GPS, GLONASS NFC Yes Sensors Fingerprint, accelerometer, gyro, proximity, compass, heart rate Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No – Fast battery charging – MP3/WAV/eAAC+/FLAC player – MP4/H.265 player – Document editor – Photo/video editor |
Battery | |
Type | Non-removable Li-Ion 3400 mAh battery |
PRICE:
Rs. 10,500$ 435
Labels: Meizu, smartphones, Smartphones Review
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home