Umi Super Full Specifications & Price
umi super quick specs |
Umi Super light sensor for different social media |
The UMi Super is an all-metal phone, constructed with aircraft-grade magnalium (aluminum and magnesium alloy). The phone sports a 5.5-inch display with a 1080x1920 pixel resolution, which utilizes Sharp's Sunlight technology — it improves outdoor visibility by actively adjusting the contrast on a pixel-per-pixel basis. The Super's thin side bezels and arched back with an abrasive texture ensure easy handling and no slips. The hardware controls consist of a power key and volume rocker on the right, and a special custom button on the left, which the user can assign functions or apps to. We've also got a capacitive home button under the display and a fingerprint sensor on the back, capable of unlocking the phone in 0.1-0.3 seconds.
Display | |
Touchscreen | 7.0-inch IPS Touchscreen, 600 x 1024 pixels (169 ppi) |
Body | Display: 5.5-inch IPS Display, 1080 x 1920 pixels (400 ppi) Screen Protection: 2.5D Glass, Full Lamination Weight: 200 g |
Dimensions | 150.8 x 75.0 x 8.5 mm |
Multitouch | Yes |
Resolution | 10.1-inch, 1280 x 800 pixels |
Colors | Gold, Gray, Silver, Blue (Euro Edition) |
Network | |
2G | 2G GSM: 850 / 900 / 1800 / 1900MHz 2G CDMA 1X: No |
3G | 3G WCDMA: 850 / 900 / 1900 / 2100MHz 3G CDMA EVDO: No 3G/WCDMA/HSPA: Yes, up to 21Mbps HSPA+: Yes |
4G | 4G LTE: Yes, 800 / 1800 / 2100 / 2600MHz 4G LTE: Yes, up to 150 Mbps |
Edge | Yes |
GPRS | Yes, up to 48kbps |
Hardware | |
SIM Type | Micro-SIM (Dual-SIM, Dual Standby) |
Processor | 2.0GHz octa-core Processor (Mediatek Helio P10 MTK6755) |
Chipset | Chipset Exynos 8890 Octa |
GPU | Mali T860 |
RAM | 4 GB RAM |
Software | |
OS | Android 6.0 (Marshmallow), Android 7.0 update expected on Dec 24 |
Camera | |
Primary | 13 MP Camera, 1080p HD Video |
Secondary | 5 MP Camera |
Flash | ten-LED (dual tone) flash |
Features | Autofocus, Dual-LED (dual-tone) Flash, Geo-tagging, Panorama |
Memory | |
Internal | Internal 32 GB Storage |
External | Yes, up to 256GB (requires SIM2 slot) |
Connectivity | |
Bluetooth | Bluetooth: Yes, Bluetooth 4.1 |
Wi-Fi (W-LAN) | WLAN: Wi-Fi 802.11 a/b/g/n Wi-Fi Hotspot: Yes |
USB | USB Port: Yes, USB Type C |
Other Features | |
Sound | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes – 32-bit/192kHz audio – Active noise cancellation with dedicated mic |
FM | Yes |
Sensors | Digital Compass: Yes Accelerometer: Yes Proximity Sensor: Yes Light Sensor: Yes Fingerprint Scanner: Yes Gyroscope: Yes |
Audio and Video | Music Player: Yes, mp3, WAV, FLAC, eACC+ Video Player: Yes, MPEG4, H.263, H.264, XviD FM Radio: Yes Loudspeaker: Yes 3.5mm Jack: Yes |
Additional Information | Messaging SMS, MMS, Email, Push Mail, IM Java No Navigation: Yes, GPS with A-GPS Maps: Yes, Google Maps |
Battery | |
Type | 4000 mAh Li-Po Battery (Non-Removable) Standby Time: up to 360 hours Talktime: up to 48 hours (4G) Internet Browsing: up to 12 hours Video Playback: up to 17 hours Music Playback: up to 120 hours Fast Charging: Yes, 1 day charge in just 30 minutes, full charge in 100 hours (PE+) |
Price of UMI Super
$249.99
Labels: smartphones, Smartphones Review
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home