ASUS ZENFONE 2 ZE551ML SPECIFICATIONS |
Processor | 64-bit Intel Atom Z3560/Z3580 Quad Core Processor (Running at 1.8/2.3GHz) PowerVR Series 6 - G6430, with OpenGL 3.0 support |
Operating System | Brand-new ASUS ZenUI with Android 5.0 Lollipop |
Memory | LPDDR3 2GB/4GB RAM/Micro SD card support, up to 64GB |
Storage | 16GB/32GB/64GB ROM ASUS WebStorage 5GB (lifetime) |
Display | 5.5-inch, 1920 x 1080 (Full HD), 403ppi IPS display/400nits brightness/ Corning® Gorilla® Glass 3 |
PixelMaster Cameras | Front: 5MP, f/2.0-aperture, wide-angle (85-degree) lens with Selfie Panorama |
| Rear: 13MP, f/2.0-aperture, 5-element, auto-focus lens with dual-color Real Tone flash |
| PixelMaster features: Low Light mode / Backlight (HDR) mode / Enhanced Beautification mode / Manual mode / Zero shutter lag |
Network | LTE speed: Category 4 maximum: 150Mbit/s / DL: 50Mbit/s |
| 4G band: FDD LTE: 1/2/3/4/5/7/8/9/17/18/19/20/28/29 |
| TDD LTE: 38/39/40/41(Network support varies by country) |
Battery | 3000mAh lithium-polymer, Fast-charging technology |
Sensor | Accelerometer, proximity, ambient-light, gyroscopic, digital compass and Hall-effect sensors |
Navigation | GPS / A-GPS / GLONASS |
Wireless | 802.11ac, Wi-Fi Direct, Bluetooth 4.0, NFC |
Ports | 3.5mm audio jack, dual micro-SIM, micro USB (support OTG) |
Color | Glacier Gray / Osmium Black / Glamour Red / Ceramic White / Sheer Gold |
Dimensions | 152.5 x 77.2 x 10.9 ~ 3.9 mm |
Weight | 170g |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home