Full Specification And Price For HTC Bolt - 2016
HTC Bolt features Pro mode to giving you professional level control over your photography. Besides the advanced options you’d expect, RAW capture, RAW enhancement and manual control over most camera settings, you have the ability to take photos with long exposure times. Perfect for mastering the motion of light in your photography.
The HTC Bolt is powered by octa-core Qualcomm Snapdragon 810 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2GB via a microSD card. As far as the cameras are concerned, the HTC Bolt packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
HTC BOLT Finger print sensor |
The HTC Bolt runs Android 7.0 and is powered by a 3200mAh non removable battery.
The HTC Bolt is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Though the Bolt looks a lot like the 10, it doesn’t share the same specs. It has a 16-megapixel (non-Ultra Pixel) optically stabilized rear camera, 8-megapixel front camera, and a 5.5-inch quad HD display.
Display | |
Touchscreen | Super LCD3 capacitive touchscreen, 16M colors |
Body | Dimensions 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) Weight 174 g (6.14 oz) IP57 certified – dust and water resistant Water resistant up to 1 meter and 30 minutes |
Dimensions | 154.2 × 76.4 × 7.4 mm |
Multitouch | Yes |
Resolution | Size 5.5 inches (~70.2% screen-to-body ratio) Resolution 1440 x 2560 pixels (~534 ppi pixel density) |
Colors | MISC Colors Silver, Black |
Network | |
2G | Yes, 850 / 900 / 1800 / 1900 MHz |
3G | Yes, HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G | Yes |
Edge | Yes |
GPRS | Yes |
Hardware | |
SIM Type | Nano-SIM |
Processor | CPU Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
Chipset | Chipset Qualcomm MSM8994 Snapdragon 810 |
GPU | GPU Adreno 430 |
RAM | 3 GB RAM |
Software | |
OS | Android OS, v7.0 (Nougat) |
Camera | |
Primary | Primary 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED (dual tone) flash |
Secondary | Secondary 8 MP, 1080p |
Flash | Dual LED |
Features | Features Geo-tagging, touch focus, face detection, Auto-HDR, panorama Video 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
Memory | |
Internal | Internal 32 GB |
External | Card slot microSD, up to 256 GB (dedicated slot) |
Connectivity | |
Bluetooth | Bluetooth v4.1, A2DP, LE |
Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot NFC Yes Radio To be confirmed |
GPS | GPS Yes, with A-GPS, GLONASS |
USB | USB v2.0, Type-C 1.0 reversible connector |
Other Features | |
Sound | Vibration, MP3, Wav Ringtones |
FM | Yes |
Sensors | Fingerprint sensor, infrared sensor, |
Audio and Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 |
Additional Information | Sensors Fingerprint, accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Java No Fast battery charging (Quick Charge 2.0) MP4/H.264 player MP3/eAAC+/WAV player Photo/video editor Document viewer Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack No Active noise cancellation with dedicated mic 24-bit/192kHz audio |
Battery | |
Type | Non-removable Li-Ion 3200 mAh battery Talk time Up to 23 h (3G) |
Labels: HTC, smartphones, Smartphones Review
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home